SJUWillRockNYC
Well-known member
Predicting Giants get shutout in Pittsburgh on Monday night.
Another Prime Time loss for Jones. Although this Tracy kid looks like he could be a steal especially for 5th round
F'ing Bucketshardy had him on the bench and he still clobbered me
In my very unprofessional and untrained eye, Sanders and Nussmeier are my 1-1A. I think these two have the strongest arms, and have a “gun slinger” mentality.Keep losing baby.
I still got Cam Ward as my top #1 QB.
That Oregon kid has killer #s in every game, If he kills it Saturday @ Michigan, he'll pass Dart and Sanders.
He had big # vs OSU and Illinois but at home.
I want to see him do it in a hostile environment @ Michigan. Oregon is #1.
Sat 10/26 | vs20ILL | W 38-9 | 18 | 26 | 291 | 69.2 | 3 | 1 | 34 | 1 | 193.6 | 95.8 | 3 | 5 | 1.7 | 1 | 7 |
Fri 10/18 | @PUR | W 35-0 | 21 | 25 | 290 | 84.0 | 2 | 1 | 49 | 2 | 199.8 | 86.6 | 5 | -11 | -2.2 | 0 | 12 |
Sat 10/12 | vs2OSU | W 32-31 | 23 | 34 | 341 | 67.6 | 2 | 0 | 69 | 0 | 171.3 | 96.0 | 4 | 32 | 8.0 | 1 | 27 |
Fri 10/4 | vsMSU | W 31-10 | 20 | 32 | 257 | 62.5 | 2 | 2 | 62 | 0 | 138.1 | 76.5 | 3 | 22 | 7.3 | 1 | 12 |
Sat 9/28 | @UCLA | W 34-13 | 31 | 41 | 278 | 75.6 | 3 | 1 | 52 | 0 | 151.8 | 83.5 | 3 | 23 | 7.7 | 0 | 13 |
Sat 9/14 | @ORST | W 49-14 | 20 | 24 | 291 | 83.3 | 2 | 0 | 65 | 0 | 212.7 | 99.0 | 4 | 64 | 16.0 | 1 | 54 |
Sat 9/7 | vsBOIS | W 37-34 | 18 | 21 | 243 | 85.7 | 2 | 0 | 67 | 4 | 214.3 | 52.0 | 11 | -15 | -1.4 | 1 | 9 |
Sat 8/31 | vsIDHO | W 24-14 | 41 | 49 | 380 | 83.7 | 2 | 0 | 24 | 3 | 162.3 | 56.3 | 3 | -23 | -7.7 | 0 | 0 |
Total | 192 | 252 | 2,371 | 76.2 | 18 |
Sat 10/26 | vsCIN | W 34-23 | 25 | 30 | 323 | 83.3 | 2 | 0 | 47 | 1 | 195.8 | 91.2 | 5 | 1 | 0.2 | 1 | 4 |
Sat 10/19 | @ARIZ | W 34-7 | 23 | 33 | 250 | 69.7 | 2 | 2 | 46 | 1 | 141.2 | 80.1 | 7 | 6 | 0.9 | 1 | 6 |
Sat 10/12 | vs18KSU | L 31-28 | 34 | 40 | 388 | 85.0 | 3 | 1 | 51 | 6 | 186.2 | 83.1 | 9 | -50 | -5.6 | 0 | 13 |
Sat 9/28 | @UCF | W 48-21 | 28 | 35 | 290 | 80.0 | 3 | 1 | 47 | 2 | 172.2 | 88.4 | 5 | 15 | 3.0 | 0 | 13 |
Sat 9/21 | vsBAY | W 38-31 OT | 25 | 41 | 341 | 61.0 | 2 | 0 | 58 | 8 | 146.9 | 57.0 | 19 | 26 | 1.4 | 1 | 17 |
Sat 9/14 | @CSU | W 28-9 | 36 | 49 | 310 | 73.5 | 4 | 0 | 34 | 1 | 153.6 | 71.0 | 2 | -3 | -1.5 | 0 | 0 |
Sat 9/7 | @NEB | L 28-10 | 23 | 38 | 244 | 60.5 | 1 | 1 | 30 | 5 | 117.9 | 23.4 | 8 | -30 | -3.8 | 0 | 3 |
Thu 8/29 | vsNDSU | W 31-26 | 26 | 34 | 445 | 76.5 | 4 | 1 | 69 | 1 | 219.4 | 81.9 | 6 | 17 | 2.8 | 0 | 11 |
Total | 220 | 300 | 2,591 | 73.3 |
10/26 | @14TA&M | L 38-23 | 25 | 50 | 405 | 50.0 | 2 | 3 | 76 | 2 | 119.2 | 73.4 | 4 | -3 | -0.8 | 1 | 12 |
Sat 10/19 | @ARK | W 34-10 | 23 | 34 | 233 | 67.6 | 0 | 0 | 29 | 0 | 125.2 | 82.5 | 1 | 5 | 5.0 | 0 | 5 |
Sat 10/12 | vs9MISS | W 29-26 OT | 22 | 51 | 337 | 43.1 | 3 | 2 | 46 | 0 | 110.2 | 72.7 | 2 | 16 | 8.0 | 0 | 14 |
Sat 9/28 | vsUSA | W 42-10 | 26 | 39 | 409 | 66.7 | 2 | 2 | 71 | 0 | 161.4 | 90.2 | 2 | 6 | 3.0 | 2 | 5 |
Sat 9/21 | vsUCLA | W 34-17 | 32 | 44 | 352 | 72.7 | 3 | 0 | 45 | 0 | 162.4 | 85.9 | 0 | 0 | 0.0 | 0 | 0 |
Sat 9/14 | @SC | W 36-33 | 24 | 40 | 285 | 60.0 | 2 | 1 | 46 | 2 | 131.4 | 79.7 | 2 | -24 | -12.0 | 0 | 0 |
Sat 9/7 | vsNICH | W 44-21 | 27 | 37 | 302 | 73.0 | 6 | 0 | 34 | 0 | 195.0 | 82.4 | 2 | 13 | 6.5 | 0 | 12 |
Sun 9/1 | vs23USC | L 27-20 | 29 | 38 | 304 |
Sanders is the best QB in the class, I agree.In my very unprofessional and untrained eye, Sanders and Nussmeier are my 1-1A. I think these two have the strongest arms, and have a “gun slinger” mentality.
Passing | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | School | Opponent | Cmp | Att | Pct | Yds | TD | Int | Rate | Att | Yds | Avg | TD | ||
1 | 2024-08-29 | Colorado | North Dakota State | W | 26 | 34 | 76.5 | 445 | 4 | 1 | 219.4 | 6 | 17 | 2.8 | 0 | |
2 | 2024-09-07 | Colorado | @ | Nebraska | L | 23 | 38 | 60.5 | 244 | 1 | 1 | 117.9 | 8 | -30 | -3.8 | 0 |
3 | 2024-09-14 | Colorado | @ | Colorado State | W | 36 | 49 | 73.5 | 310 | 4 | 0 | 153.6 | 2 | -3 | -1.5 | 0 |
4 | 2024-09-21 | Colorado | Baylor | W | 25 | 41 | 61.0 | 341 | 2 | 0 | 146.9 | 19 | 26 | 1.4 | 1 | |
5 | 2024-09-28 | Colorado | @ | Central Florida | W | 28 | 35 | 80.0 | 290 | 3 | 1 | 172.2 | 5 | 15 | 3.0 | 0 |
6 | 2024-10-12 | Colorado | Kansas State | L | 34 | 40 | 85.0 | 388 | 3 | 1 | 186.2 | 9 | -50 | -5.6 | 0 | |
7 | 2024-10-19 | Colorado | @ | Arizona | W | 23 | 33 | 69.7 | 250 | 2 | 2 | 141.2 | 7 | 6 | 0.9 | 1 |
8 | 2024-10-26 | Colorado | Cincinnati | W | 25 | 30 | 83.3 | 323 | 2 | 0 | 195.8 | 5 | 1 | 0.2 | 1 | |
8 Games | 220 | 300 | 73.3 | 2591 | 21 | 6 | 165.0 | 61 | -18 | -0.3 | 3 |
Rk | Date | School | Opponent | Cmp | Att | Pct | Yds | TD | Int | Rate | Att | Yds | Avg | TD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-08-31 | Oregon | Idaho | W | 41 | 49 | 83.7 | 380 | 2 | 0 | 162.3 | 3 | -23 | -7.7 | 0 | |
2 | 2024-09-07 | Oregon | Boise State | W | 18 | 21 | 85.7 | 243 | 2 | 0 | 214.3 | 11 | -15 | -1.4 | 1 | |
3 | 2024-09-14 | Oregon | @ | Oregon State | W | 20 | 24 | 83.3 | 291 | 2 | 0 | 212.7 | 4 | 64 | 16.0 | 1 |
4 | 2024-09-28 | Oregon | @ | UCLA | W | 31 | 41 | 75.6 | 278 | 3 | 1 | 151.8 | 3 | 23 | 7.7 | 0 |
5 | 2024-10-04 | Oregon | Michigan State | W | 20 | 32 | 62.5 | 257 | 2 | 2 | 138.1 | 3 | 22 | 7.3 | 1 | |
6 | 2024-10-12 | Oregon | Ohio State | W | 23 | 34 | 67.6 | 341 | 2 | 0 | 171.3 | 4 | 32 | 8.0 | 1 | |
7 | 2024-10-18 | Oregon | @ | Purdue | W | 21 | 25 | 84.0 | 290 | 2 | 1 | 199.8 | 5 | -11 | -2.2 | 0 |
8 | 2024-10-26 | Oregon | Illinois | W | 18 | 26 | 69.2 | 291 | 3 | 1 | 193.6 | 3 | 5 | 1.7 | 1 | |
8 Games | 192 | 252 | 76.2 | 2371 | 18 | 5 | 174.8 | 36 | 97 | 2.7 | 5 |
This is good stuff. But Oregon’s passing attack is a machine. They make a lot of QBs look above their talent level.Sanders
Passing Rushing Rk Date School Opponent Cmp Att Pct Yds TD Int Rate Att Yds Avg TD 1 2024-08-29 Colorado North Dakota State W 26 34 76.5 445 4 1 219.4 6 17 2.8 0 2 2024-09-07 Colorado @ Nebraska L 23 38 60.5 244 1 1 117.9 8 -30 -3.8 0 3 2024-09-14 Colorado @ Colorado State W 36 49 73.5 310 4 0 153.6 2 -3 -1.5 0 4 2024-09-21 Colorado Baylor W 25 41 61.0 341 2 0 146.9 19 26 1.4 1 5 2024-09-28 Colorado @ Central Florida W 28 35 80.0 290 3 1 172.2 5 15 3.0 0 6 2024-10-12 Colorado Kansas State L 34 40 85.0 388 3 1 186.2 9 -50 -5.6 0 7 2024-10-19 Colorado @ Arizona W 23 33 69.7 250 2 2 141.2 7 6 0.9 1 8 2024-10-26 Colorado Cincinnati W 25 30 83.3 323 2 0 195.8 5 1 0.2 1 8 Games 220 300 73.3 2591 21 6 165.0 61 -18 -0.3 3
Gabriel
Rk Date School Opponent Cmp Att Pct Yds TD Int Rate Att Yds Avg TD 1 2024-08-31 Oregon Idaho W 41 49 83.7 380 2 0 162.3 3 -23 -7.7 0 2 2024-09-07 Oregon Boise State W 18 21 85.7 243 2 0 214.3 11 -15 -1.4 1 3 2024-09-14 Oregon @ Oregon State W 20 24 83.3 291 2 0 212.7 4 64 16.0 1 4 2024-09-28 Oregon @ UCLA W 31 41 75.6 278 3 1 151.8 3 23 7.7 0 5 2024-10-04 Oregon Michigan State W 20 32 62.5 257 2 2 138.1 3 22 7.3 1 6 2024-10-12 Oregon Ohio State W 23 34 67.6 341 2 0 171.3 4 32 8.0 1 7 2024-10-18 Oregon @ Purdue W 21 25 84.0 290 2 1 199.8 5 -11 -2.2 0 8 2024-10-26 Oregon Illinois W 18 26 69.2 291 3 1 193.6 3 5 1.7 1 8 Games 192 252 76.2 2371 18 5 174.8 36 97 2.7 5
Kram Gabriel completed 76% of his passes, the LSU only 62%
his TD /INT is 20/9......I can't put him with these 2. I like Dart alot too, but still gonna check his game log.
70% 2695 15-3
I guess you're right, I decided to look at top ready NFL QBs, Gabriel isn't on the top 5 QBs anywhere.This is good stuff. But Oregon’s passing attack is a machine. They make a lot of QBs look above their talent level.
I just like the strong arms and gun slinger mentality of Sanders and Nussmeier better. I think they translate better in the NFL.
Who's even available in FA ? I think Darnold and Wilson then a bunch of ehhhh unless we go for a 50 year old FlaccoThe crazy thing is that right now we're mocked to have like the #8 pick. I think we'll probably have a higher one, but I don't even know. The teams "ahead" of us are also pretty miserable. We may not have our choice at QB to begin with. So in that vein, I'd rather us not force a pick and instead get a short-term fix in free agency and go from there.
I'd go after a competent guy. Darnold, Fields, Jameis Winston.Who's even available in FA ? I think Darnold and Wilson then a bunch of ehhhh unless we go for a 50 year old Flacco