Jones wound up with 9 turnovers but also had 24 points, as the leading scorer, 9 rebounds, 7 steals, 3 assists and shot 57 % from 3 (4 for 7). Lendeborg led the way for a 97 to 88 UAB victory topping them in all of the following categories: 23 points, 16 rebounds, 4 assists, 4 turnovers and 2 blocks.David Jones with 7 turnovers for Memphis already in that game.
Damn almost a quadruple double !Jones wound up with 9 turnovers but also had 24 points, as the leading scorer, 9 rebounds, 7 steals, 3 assists and shot 57 % from 3 (4 for 7).
(And yet not an actual double double.)Damn almost a quadruple double !
Ridiculous post. Imagine Storr and Jones being coached by Pitino….I would not want one player on that list back. Pitino dumped them for a reason. This team is much better w/o them.
DATE | OPP | RESULT | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 1/11 | @ULM | W 71-58 | 3 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sat 1/6 | vs19JMU | W 81-71 | 32 | 5-15 | 33.3 | 0-3 | 0.0 | 5-8 | 62.5 | 3 | 9 | 0 | 1 | 3 | 3 | 15 |
Thu 1/4 | vsGAST | W 79-73 | 29 | 5-21 | 23.8 | 0-2 | 0.0 | 3-4 | 75.0 | 10 | 11 | 0 | 1 | 3 | 4 | 13 |
Sat 12/30 | @GASO | L 88-67 | 34 | 8-16 | 50.0 | 0-1 | 0.0 | 2-4 | 50.0 | 7 | 3 | 0 | 4 | 3 | 5 | 18 |
Sat 12/23 | vs25MISS | L 89-72 | 24 | 4-4 | 100.0 | 1-1 | 100.0 | 4-6 | 66.7 | 3 | 1 | 0 | 0 | 5 | 3 | 13 |
Mon 12/18 | @LAM | W 82-79 | 20 | 4-10 | 40.0 | 0-2 | 0.0 | 5-7 | 71.4 | 6 | 6 | 0 | 2 | 0 | 4 | 13 |
Concussion-like symptoms apparentlyIt seems like our old buddy Andre Curbelo got off to late, but decent start for Southern Miss. However, after five pretty good efforts he only played 3 minutes against University Louisiana Monroe on January 11th.
Since then he hasn't been heard from.
Does anyone know if he is injured?
Or is it related to something else?
2023-24 Season
DATE OPP RESULT MIN FG FG% 3PT 3P% FT FT% REB AST BLK STL PF TO PTS Thu 1/11 @ULM W
71-583 0-2 0.0 0-0 0.0 0-0 0.0 0 0 0 1 0 0 0 Sat 1/6 vs19JMU W
81-7132 5-15 33.3 0-3 0.0 5-8 62.5 3 9 0 1 3 3 15 Thu 1/4 vsGAST W
79-7329 5-21 23.8 0-2 0.0 3-4 75.0 10 11 0 1 3 4 13 Sat 12/30 @GASO L
88-6734 8-16 50.0 0-1 0.0 2-4 50.0 7 3 0 4 3 5 18 Sat 12/23 vs25MISS L
89-7224 4-4 100.0 1-1 100.0 4-6 66.7 3 1 0 0 5 3 13 Mon 12/18 @LAM W
82-7920 4-10 40.0 0-2 0.0 5-7 71.4 6 6 0 2 0 4 13
Thanks for letting me know LJSA.Concussion-like symptoms apparently
I don’t know if Jones could fit into a Pitino system —certainly not alongside Jenkins — but Storr fits everywhere.Ridiculous post. Imagine Storr and Jones being coached by Pitino….
Would add Lendenborg to those two.Ridiculous post. Imagine Storr and Jones being coached by Pitino….
Precious was a useful throw in, in the OG trade. Originally he was just taking Taj Gibson's minutes but with the injuries he is getting a lot of minutes. Not much of an offensive threat but a good rebounder.Just say Precious Achiuwa is starting for the Knicks tonight. Remember when we thought he was coming here due to his brother??