Must still be. Don't get it.Dopamine kicking in, huh?
One of my top 3 all time favorite Johnnies.Best 2 minute spurt I’ve seen from posh in a while. 2 jumpers and a layup and Dayton is up 7 right before the half over uconn.
The Big Least!!We’re turning into the Big Easy
The Mean Gene barometer
Only got 3 last year and yukon is in preliminary discussions with the ACC that are supposed to pick up in the spring. Well, there's always Dayton.oh man... conf might be f*cked....
Harvard could be a bellwether game . We might be in the midst of a BE descent into MAAC status .Me too scj88 but we’ll recover with a few nice wins!
The Mean Gene barometer
The “Vincentian Curse” will screw them shortlyDePaul lulling everyone into a false sense of complacency by not playing any good teams. Very crafty of them.
They've been ranked #1 or 2 by these 70 year old codgers all season. These early season rankings are beyond useless. The first NET ranking gets released on Monday. At least they wait for enough games to be played so as to have enough data to compile something concrete.UConn could very well be unranked on Monday.
Rank | School | League | Record | Quad 1 | Quad 2 | Quad 3 | Quad 4 |
---|---|---|---|---|---|---|---|
1 | Houston | Big 12 | 8-0 | 3-0 | 0-0 | 0-0 | 5-0 |
2 | BYU | Big 12 | 7-0 | 1-0 | 2-0 | 0-0 | 4-0 |
3 | Arizona | Pac-12 | 7-0 | 1-0 | 1-0 | 2-0 | 3-0 |
4 | Creighton | Big East | 7-1 | 1-1 | 1-0 | 2-0 | 3-0 |
5 | Purdue | Big Ten | 7-1 | 3-1 | 1-0 | 2-0 | 1-0 |
6 | Baylor | Big 12 | 7-0 | 1-0 | 1-0 | 1-0 | 4-0 |
7 | Colorado St. | Mountain West | 8-0 | 1-0 | 4-0 | 1-0 | 2-0 |
8 | Princeton | Ivy League | 8-0 | 1-0 | 2-0 | 3-0 | 2-0 |
9 | UConn | Big East | 7-1 | 0-1 | 1-0 | 2-0 | 4-0 |
10 | Marquette | Big East | 6-2 | 2-2 | 0-0 | 2-0 | 2-0 |
11 | Fla. Atlantic | AAC | 7-1 | 2-0 | 2-0 | 2-1 | 1-0 |
12 | Alabama | SEC | 5-2 | 1-2 | 1-0 | 1-0 | 2-0 |
13 | Iowa St. | Big 12 | 6-2 | 0-1 | 0-1 | 1-0 | 5-0 |
14 | Cincinnati | Big 12 | 7-0 | 0-0 | 1-0 | 2-0 | 4-0 |
15 | Texas A&M | SEC | 6-2 | 2-2 | 1-0 | 2-0 | 1-0 |
16 | Kansas | Big 12 | 6-1 | 3-1 | 0-0 | 0-0 | 3-0 |
17 | Tennessee | SEC | 4-3 | 1-3 | 0-0 | 1-0 | 2-0 |
18 | Clemson | ACC | 7-0 | 2-0 | 0-0 | 2-0 | 3-0 |
19 | Oklahoma | Big 12 | 7-0 | 1-0 | 1-0 | 0-0 | 5-0 |
20 | Ohio St. | Big Ten | 7-1 | 1-1 | 0-0 | 3-0 | 3-0 |
21 | Nevada | Mountain West | 6-0 | 1-0 | 0-0 | 0-0 | 5-0 |
22 | Indiana St. | MVC | 6-1 | 0-1 | 1-0 | 2-0 | 3-0 |
23 | Illinois | Big Ten | 6-1 | 1-1 | 0-0 | 1-0 | 4-0 |
24 | San Diego St. | Mountain West | 6-1 | 0-1 | 1-0 | 3-0 | 2-0 |
25 | Iowa | Big Ten | 5-2 | 0-2 | 1-0 | 0-0 | 4-0 |
26 | Wisconsin | Big Ten | 6-2 | 2-2 | 1-0 | 0-0 | 3-0 |
27 | Virginia | ACC | 7-1 | 1-1 | 1-0 | 2-0 | 3-0 |
28 | Washington St. | Pac-12 | 6-1 | 0-1 | 1-0 | 3-0 | 2-0 |
29 | South Carolina | SEC | 7-0 | 0-0 | 2-0 | 1-0 | 4-0 |
30 | McNeese | Southland | 4-2 | 0-1 | 0-1 | 3-0 | 1-0 |
31 | Gonzaga | WCC | 5-1 | 0-1 | 1-0 | 3-0 | 1-0 |
32 | North Carolina | ACC | 7-1 | 1-1 | 0-0 | 2-0 | 4-0 |
The Mean Gene barometer
UConn is now clearly a football school
Marquette will destroy us.We can win this league!! From what I’ve seen these teams are not better than us.