[quote="bamafan" post=322562][quote="Paultzman" post=322510]STANDINGS CONFERENCE OVERALL
Big East W-L GB PCT W-L PCT STRK
#13 Villanova 10-1 -- .909 19-5 .792 L1
#10 Marquette 10-2 .5 .833 21-4 .840 W2
St. John's 6-6 4.5 .500 18-7 .720 W1
Georgetown 5-6 5 .455 15-9 .625 L1
Seton Hall 5-6 5 .455 14-9 .609 W1
Butler 5-7 5.5 .417 14-11 .560 L1
DePaul 5-7 5.5 .417 13-10 .565 L1
Creighton 4-7 6 .364 13-11 .542 L2
Providence 4-7 6 .364 14-10 .583 W1
Xavier 3-8 7 .273 11-13 .458[/quote]
With these records possible we only get 2 bids if the bottom 8 keep beating each other evenly and keep losing to Nova and Marq. Hope at least 2 of these teams get hot and create some separation and good conf record to get in. Right now looks like we would be one of them with work still to do.[/quote]
The good thing for us, at worst we are going 2-2 against nova and Marquette and we could secure 3-1 this weekend which would look very good. Huge game Sunday. We’d be off the bubble until our next shaky loss
Big East W-L GB PCT W-L PCT STRK
#13 Villanova 10-1 -- .909 19-5 .792 L1
#10 Marquette 10-2 .5 .833 21-4 .840 W2
St. John's 6-6 4.5 .500 18-7 .720 W1
Georgetown 5-6 5 .455 15-9 .625 L1
Seton Hall 5-6 5 .455 14-9 .609 W1
Butler 5-7 5.5 .417 14-11 .560 L1
DePaul 5-7 5.5 .417 13-10 .565 L1
Creighton 4-7 6 .364 13-11 .542 L2
Providence 4-7 6 .364 14-10 .583 W1
Xavier 3-8 7 .273 11-13 .458[/quote]
With these records possible we only get 2 bids if the bottom 8 keep beating each other evenly and keep losing to Nova and Marq. Hope at least 2 of these teams get hot and create some separation and good conf record to get in. Right now looks like we would be one of them with work still to do.[/quote]
The good thing for us, at worst we are going 2-2 against nova and Marquette and we could secure 3-1 this weekend which would look very good. Huge game Sunday. We’d be off the bubble until our next shaky loss