We have 2 point guards. It's hard to believe both weren't executing in practice. The question is what took Lavin so long to realize Phil should not be the PG?
Who was our point guard in 2010-2011?
It was less of an issue. Guys like DJ, Hardy and Brownlee all were average or above-average passers. Each avg 2+assists.
If our sg, sf, pf did that, then it would be less of an issue for this team too. But Sampson Harrison Greene aren't as adept at seeing the floor.
Greene isn't a guard who distributes the ball well, but neither was Hardy. Hardy was also a below average ball handler. When opponents pressed, Boothe had to be on the floor. I'm not arguing for Greene to be on the floor - I'm arguing that he were a more prolific scorer, the team would be wining without having a point guard on the court. As it stands both Jordan and Branch can play the point, although Jordan is a lot more points oriented than running an offense.
Hardy wasnt a great distributor but he was a solid passer and he did have a knack for making good passes in traffic. Also when we faced a press we would have DJ and Brownlee handle it in the backcourt with their size and passing ability, hardy and horne would get down the court. It was a great option to have.
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 Hardy, Dwight...... 33-33 1129 34.2 194-433 .448 62-175 .354 153-181 .845 26 71 97 2.9 59 0 62 73 3 42 603 18.3
32 Brownlee, Justin... 33-31 997 30.2 162-328 .494 18-53 .340 63-93 .677 50 122 172 5.2 76 1 64 67 28 37 405 12.3
01 Kennedy, D.J....... 32-31 919 28.7 104-228 .456 20-55 .364 105-135 .778 44 136 180 5.6 68 0 65 55 15 56 333 10.4
23 Horne, Paris....... 33-20 925 28.0 92-203 .453 26-69 .377 52-84 .619 46 51 97 2.9 89 3 54 46 7 32 262 7.9
24 Burrell, Justin.... 33-1 689 20.9 75-149 .503 0-1 .000 58-95 .611 58 104 162 4.9 90 6 26 48 15 19 208 6.3
00 Polee II, Dwayne... 33-27 491 14.9 62-136 .456 5-22 .227 17-27 .630 26 55 81 2.5 51 0 19 20 15 17 146 4.4
03 Boothe, Malik...... 32-11 596 18.6 41-98 .418 7-23 .304 42-59 .712 8 40 48 1.5 84 1 93 50 0 26 131 4.1
05 Evans, Sean........ 31-2 375 12.1 38-77 .494 0-0 .000 35-59 .593 33 52 85 2.7 48 2 5 16 4 19 111 3.6
31 Stith, Malik....... 26-1 317 12.2 27-75 .360 5-22 .227 26-35 .743 9 14 23 0.9 33 1 23 12 1 17 85 3.3
35 Edison, Cameron.... 5-0 9 1.8 2-5 .400 0-0 .000 2-4 .500 1 1 2 0.4 1 0 0 2 0 0 6 1.2
10 Roberts, Quincy.... 4-0 31 7.8 2-7 .286 0-2 .000 0-0 .000 0 0 0 0.0 0 0 2 0 0 0 4 1.0
15 Coker, Dele........ 22-8 135 6.1 8-27 .296 0-0 .000 3-9 .333 12 14 26 1.2 24 0 3 12 6 1 19 0.9
42 CLARK, Kevin....... 6-0 10 1.7 0-7 .000 0-5 .000 0-2 .000 1 1 2 0.3 0 0 1 1 0 0 0 0.0
30 White, Jamal....... 2-0 2 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 40 53 93 2.9 3 6 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6625 807-1773 .455 143-427 .335 556-783 .710 354 714 1068 32.4 626 14 417 408 94 266 2313 70.1
Opponents.......... 33 6625 739-1703 .434 253-681 .372 480-684 .702 354 735 1089 33.0 678 - 492 530 129 202 2211 67.0
Boothe 93-50 assists to turnovers, by far the best numbers on the team, and was a big help breaking the press. MB caught a lot of heat on these boards, but coach saw fit to play him half the game.