And interestingly enough Mr. Harrison could potentially reach the third highest Big East career total since 1997-98
Big East Conference Career Leaders and Records for Points
Since 1997-98
Rank Player PTS From To Last School
1. Troy Bell 2632 2000 2003 Boston College
2. Luke Harangody 2476 2007 2010 Notre Dame
3. Scottie Reynolds 2222 2007 2010 Villanova
4. Chris Thomas 2195 2002 2005 Notre Dame
5. Jeremy Hazell 2146 2008 2011 Seton Hall
6. Ryan Gomes 2138 2002 2005 Providence
7. Gerry McNamara 2099 2003 2006 Syracuse
8. Da'Sean Butler 2095 2007 2010 West Virginia
9. Hakim Warrick 2073 2002 2005 Syracuse
10. D'Angelo Harrison 2028 2012 2015 St. John's (NY)
Not a surprise that this is not a very star-studded list, though they were all good players (though I always thought Chris Thomas was a bit overrated... he probably should have gone pro a year earlier). The real, real stars of this league (and college basketball, in general) since that time went pro after 1 or 2 years, hence why you don't see a Carmelo Anthony or a Richard Hamilton on this list.