[quote="oldschool Redmen" post=359843]espn.com
Zack Greinke Batter vs Pitching Stats
Zack Greinke vs. - Next Start: 10/12 8:08 ET vs. NYY
NEW YORK YANKEES CAREER STATISTICS VS. ZACK GREINKE
BATTER AB H 2B 3B HR RBI BB SO AVG OBP SLG OPS
Jacoby Ellsbury 13 2 1 0 0 1 0 2 .154 .154 .231 .385
Edwin Encarnacion 7 1 1 0 0 0 1 1 .143 .250 .286 .536
Brett Gardner 12 4 1 0 0 0 1 2 .333 .429 .417 .845
Didi Gregorius 11 2 0 0 0 1 3 1 .182 .357 .182 .539
Aaron Hicks 6 1 0 0 0 0 0 2 .167 .167 .167 .333
Aaron Judge 3 0 0 0 0 0 0 3 .000 .000 .000 .000
DJ LeMahieu 58 17 5 0 1 8 0 13 .293 .293 .431 .724
Cameron Maybin 13 3 0 0 1 1 1 5 .231 .286 .462 .747
Austin Romine 1 0 0 0 0 0 1 0 .000 .500 .000 .500
Gary Sanchez 3 1 1 0 0 0 0 1 .333 .333 .667 1.000
Giancarlo Stanton 18 3 0 0 1 2 3 8 .167 .286 .333 .619
Gleyber Torres 5 2 1 0 0 1 0 0 .400 .400 .600 1.000
Gio Urshela 3 1 1 0 0 0 0 0 .333 .333 .667 1.000
Luke Voit 3 0 0 0 0 0 1 1 .000 .250 .000 .250
Tyler Wade 3 0 0 0 0 0 0 2 .000 .000 .000 .000
Totals 159 37 11 0 3 14 11 41 .233 .287 .358 .645
Masahiro Tanaka Batter vs Pitching Stats
Masahiro Tanaka vs. - Next Start: 10/12 8:08 ET vs. HOU
HOUSTON ASTROS CAREER STATISTICS VS. MASAHIRO TANAKA
BATTER AB H 2B 3B HR RBI BB SO AVG OBP SLG OPS
Jose Altuve 20 6 2 0 2 2 0 3 .300 .300 .700 1.000
Yordan Alvarez 3 1 0 0 0 0 0 0 .333 .333 .333 .667
Carlos Beltran 2 2 1 0 0 1 0 0 1.000 1.000 1.500 2.500
Michael Brantley 15 5 2 0 1 3 1 0 .333 .375 .667 1.042
Alex Bregman 9 4 0 0 1 4 2 0 .444 .583 .778 1.361
Robinson Chirinos 12 5 3 0 0 1 0 4 .417 .417 .667 1.083
Carlos Correa 15 5 0 0 2 5 1 4 .333 .375 .733 1.108
Aledmys Diaz 7 3 2 0 0 0 0 1 .429 .429 .714 1.143
Anthony Gose 6 1 1 0 0 0 1 2 .167 .286 .333 .619
Yuli Gurriel 8 1 0 0 0 0 0 1 .125 .222 .125 .347
Martin Maldonado 6 0 0 0 0 0 1 3 .000 .143 .000 .143
Jake Marisnick 6 1 0 0 0 0 0 1 .167 .167 .167 .333
Josh Reddick 12 3 0 0 2 3 0 1 .250 .250 .750 1.000
George Springer 14 4 0 0 2 3 3 2 .286 .412 .714 1.126
Totals 135 41 11 0 10 22 9 22 .304 .356 .607 .964
https://bleacherreport.com/articles...ka-to-start-alcs-game-1-vs-astros-on-saturday
Tanaka gave up one run on three hits with seven strikeouts in five innings of New York's 8-2 win in Game 2. He's been historically excellent in the playoffs with a 1.54 ERA and 20 hits allowed over 35 innings. The Japanese star held the Astros in check over two starts in the 2017 ALCS with two runs allowed in 13 innings.[/quote]
It is truly amazing how detailed stats like these are readily available thanks to the interwebs.