Thanks "Dees",
Barring a typo, i just re-sorted that list. We are "tied" for 29th in terms of having the best chances of winning it all... I presume these odds get impacted based on the way (they expect) people to bet...
How do we feel about this? Seems pretty solid to me...
1 13035 Kentucky - - +510
2 13030 Indiana - - +610
3 13055 North Carolina State - - +660
4 13038 Louisville - - +760
5 13054 North Carolina - - +1050
6 13084 UCLA - - +1250
7 13100 FIELD (Any Other) - - +1500
8 13002 Arizona - - +1550
9 13021 Duke - - +1750
10 13060 Ohio State - - +1800
11 13022 Florida - - +2050
12 13033 Kansas - - +2050
13 13079 Syracuse - - +2050
14 13046 Michigan State - - +2250
15 13045 Michigan - - +2300
16 13036 La Salle - - +25000
17 13023 Florida State - - +2550
18 13050 Missouri - - +3050
19 13078 Stanford - - +3050
20 13086 UNLV - - +3550
21 13043 Memphis - - +4050
22 13082 Texas - - +4050
23 13096 West Virginia - - +8050
24 13065 Pittsburgh - - +5600
25 13005 Baylor - - +6050
26 13011 Cincinnati - - +6050
27 13025 Georgetown - - +6050
28 13028 Gonzaga - - +6550
29 13016 Creighton - - +7050
30 13047 Minnesota - - +7050
31 13074 St John's - - +7050
32 13095 Washington State - - +8000
33 13001 Alabama - - +8050
34 13007 Butler - - +8050
35 13058 Notre Dame - - +8050
36 13069 San Diego State - - +8050
37 13081 Tennessee - - +8050
38 13083 Texas A&M - - +8050
39 13098 Wisconsin - - +8050
40 13044 Miami Florida - - +9050
41 13009 California - - +10100
42 13017 Davidson - - +10100
43 13020 Drexel - - +10100
44 13032 Iowa State - - +10100
45 13040 Marquette - - +10100
46 13059 Ohio - - +10100
47 13066 Providence - - +10100
48 13075 St Joseph's - - +10100
49 13076 St Louis - - +10100
50 13090 Virginia - - +10100
51 13091 Virginia Commonwealth - - +10100
52 13097 Wichita State - - +10100
53 13029 Illinois - - +11050
54 13089 Villanova - - +11050
55 13094 Washington - - +11050
56 13008 BYU - - +12100
57 13070 Seton Hall - - +12100
58 13088 Vanderbilt - - +12100
59 13003 Arizona State - - +12500
60 13093 Wake Forest - - +12500
61 13004 Arkansas - - +12600
62 13034 Kansas State - - +12600
63 13012 Clemson - - +15100
64 13031 Iowa - - +15100
65 13042 Maryland - - +15100
66 13061 Oklahoma - - +15100
67 13063 Oregon - - +15100
68 13099 Xavier - - +16100
69 13048 Mississippi - - +20000
70 13013 Colorado - - +20100
71 13049 Mississippi State - - +20100
72 13051 Murray State - - +20100
73 13053 New Mexico - - +20100
74 13056 Northern Iowa - - +20100
75 13062 Oklahoma State - - +20100
76 13064 Oregon State - - +20100
77 13071 South Florida - - +20100
78 13073 Southern Mississippi - - +20100
79 13077 St Mary's - - +20100
80 13080 Temple - - +20100
81 13067 Purdue - - +22100
82 13006 Belmont - - +25000
83 13010 Central Florida - - +25000
84 13014 Colorado State - - +25000
85 13018 Dayton - - +25000
86 13019 DePaul - - +25000
87 13024 George Mason - - +25000
88 13026 Georgia - - +25000
89 13027 Georgia Tech - - +25000
90 13037 Long Beach State - - +25000
91 13039 LSU - - +25000
92 13041 Marshall - - +25000
93 13052 Nevada - - +25000
94 13057 Northwestern - - +25000
95 13068 Richmond - - +25000
96 13072 Southern Cal - - +25000
97 13085 UMass - - +25000
98 13087 Utah State - - +25000
99 13092 Virginia Tech - - +25000
100 13015 Connecticut - - NA
Thanks "Dees",
Barring a typo, i just re-sorted that list. We are "tied" for 29th in terms of having the best chances of winning it all... I presume these odds get impacted based on the way (they expect) people to bet...
How do we feel about this? Seems pretty solid to me...
Easy there killer...I don't think we will finish last either...almost 100% certain of that. BUT...to say we will be no lower than 7th in the Big East that still has Cuse ND, Pitt, UConn, G'Town, L'Ville, Cincy, Marquette, Nova, USF, etc. If I was betting money I would say we finish anywhere from 9th-12th.
Easy there killer...I don't think we will finish last either...almost 100% certain of that. BUT...to say we will be no lower than 7th in the Big East that still has Cuse ND, Pitt, UConn, G'Town, L'Ville, Cincy, Marquette, Nova, USF, etc. If I was betting money I would say we finish anywhere from 9th-12th.
L'Ville, G'Town, Pitt, Cuse, Marquette, USF, UConn, ND are almost locks to be better than us IMO. I won't complain however if we somehow make it to 5th...we would have to really grow up fast.
Easy there killer...I don't think we will finish last either...almost 100% certain of that. BUT...to say we will be no lower than 7th in the Big East that still has Cuse ND, Pitt, UConn, G'Town, L'Ville, Cincy, Marquette, Nova, USF, etc. If I was betting money I would say we finish anywhere from 9th-12th.
Losing Dunlap has to figure into some of the calculations
Thanks "Dees",
Barring a typo, i just re-sorted that list. We are "tied" for 29th in terms of having the best chances of winning it all... I presume these odds get impacted based on the way (they expect) people to bet...
How do we feel about this? Seems pretty solid to me...
Actually tied 28 since Field doesn't really count as a team. Also you have LaSalle in the +2500 position but it looks like they're really +25000 so now they're tied for 27th . . . progress. As it stands now they have STJ 5th in the BE. That's pretty good. The biggest indignation is that Rutgers is the only BE team to be assigned to the field. LOL
That said betting lines are based on how the guys taking the bet are going to make the most money, not based on who they actually think is going to win. I got a million people to bet $100 on Temple today they'd quickly jump up into the top ten of odds.
Easy there killer...I don't think we will finish last either...almost 100% certain of that. BUT...to say we will be no lower than 7th in the Big East that still has Cuse ND, Pitt, UConn, G'Town, L'Ville, Cincy, Marquette, Nova, USF, etc. If I was betting money I would say we finish anywhere from 9th-12th.
Losing Dunlap has to figure into some of the calculations
L'Ville, G'Town, Pitt, Cuse, Marquette, USF, UConn, ND are almost locks to be better than us IMO. I won't complain however if we somehow make it to 5th...we would have to really grow up fast.