ST. JOHN’S
RED STORM (18-15, 7-13)
SCHEDULE
https://redstormsports.com/documents/2023/9/15/2023-24_St._John_s_MBB_Schedule_9.27.23.pdf
ROSTER
https://redstormsports.com/sports/mens-basketball/roster
STATISTICS
&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&
STONY BROOK
SEAWOLVES (LAST YEAR—11-22, 6-12)
SCHEDULE
https://stonybrookathletics.com/sports/mens-basketball/schedule
ROSTER
https://stonybrookathletics.com/sports/mens-basketball/roster?view=2
STATISTICS
https://stonybrookathletics.com/sports/mens-basketball/stats
RED STORM (18-15, 7-13)
SCHEDULE
https://redstormsports.com/documents/2023/9/15/2023-24_St._John_s_MBB_Schedule_9.27.23.pdf
ROSTER
https://redstormsports.com/sports/mens-basketball/roster
STATISTICS
STATISTICS FROM PLAYER'S FORMER COLLEGE 2022-23 | |||||||||||||||||||||||||
MINUTES | FIELD GOALS | 3-PT SHOOTING | FREE THROWS | POINTS | REBOUNDS | ||||||||||||||||||||
# | NAME | GP | GS | TOT | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
0 | Davis, Cruz | 24 | 7 | 452 | 18.8 | 57 | 136 | 0.419 | 13 | 41 | 0.317 | 29 | 38 | 0.763 | 156 | 6.5 | 8 | 25 | 33 | 1.4 | 33 | 23 | 26 | 16 | 8 |
2 | Ibine Ayo, Sadiku | 25 | 4 | 257 | 10.3 | 25 | 65 | 0.385 | 7 | 21 | 0.333 | 7 | 10 | 0.7 | 64 | 2.6 | 13 | 25 | 38 | 1.5 | 18 | 5 | 10 | 9 | 6 |
3 | Dingle, Jordan | 28 | 26 | 940 | 33.6 | 218 | 470 | 0.464 | 77 | 216 | 0.356 | 143 | 167 | 0.856 | 656 | 23.4 | 19 | 82 | 101 | 3.6 | 42 | 63 | 80 | 4 | 32 |
4 | Alleyne, Nahiem | 39 | 8 | 698 | 17.9 | 71 | 196 | 0.362 | 32 | 105 | 0.305 | 27 | 31 | 0.871 | 201 | 5.2 | 14 | 32 | 46 | 1.2 | 56 | 33 | 25 | 18 | 2 |
5 | Jenkins, Daniss | 35 | 35 | 1173 | 33.5 | 199 | 476 | 0.418 | 56 | 155 | 0.361 | 92 | 117 | 0.786 | 546 | 15.6 | 40 | 113 | 153 | 4.4 | 74 | 173 | 78 | 48 | 20 |
7 | Wicher, Simeon | FRESHMAN | |||||||||||||||||||||||
8 | Ledlum, Chris | 28 | 27 | 881 | 31.5 | 198 | 419 | 0.473 | 40 | 136 | 0.294 | 91 | 143 | 0.636 | 527 | 18.8 | 73 | 163 | 236 | 8.4 | 66 | 44 | 74 | 50 | 31 |
11 | Soriano, Joel | 33 | 33 | 1004 | 30.4 | 188 | 334 | 0.563 | 0 | 0 | 0 | 127 | 174 | 0.73 | 503 | 15.2 | 144 | 249 | 393 | 11.9 | 72 | 42 | 58 | 10 | 47 |
21 | Luis, RJ | 27 | 10 | 612 | 22.7 | 110 | 242 | 0.455 | 16 | 46 | 0.348 | 75 | 95 | 0.789 | 311 | 11.5 | 42 | 81 | 123 | 4.6 | 60 | 35 | 59 | 31 | 8 |
24 | Zuby Ejiofor | 25 | 0 | 127 | 5 | 13 | 20 | 0.65 | 0 | 0 | 0 | 5 | 10 | 0.5 | 31 | 1.2 | 15 | 28 | 43 | 1.7 | 18 | 4 | 12 | 3 | 15 |
30 | Conway, Sean | 29 | 28 | 862 | 29.7 | 124 | 297 | 0.418 | 62 | 164 | 0.378 | 40 | 46 | 0.87 | 350 | 12.1 | 50 | 93 | 143 | 4.9 | 59 | 41 | 46 | 27 | 5 |
35 | Taylor Jr., Glenn | 32 | 26 | 964 | 30.1 | 113 | 262 | 0.431 | 20 | 65 | 0.308 | 125 | 156 | 0.801 | 371 | 11.6 | 23 | 96 | 119 | 3.7 | 69 | 70 | 79 | 19 | 4 |
44 | Dunlap, Brady | FRESHMAN | |||||||||||||||||||||||
55 | Traore, Drissa | 14 | 0 | 49 | 3.5 | 4 | 10 | 0.4 | 1 | 6 | 0.167 | 0 | 0 | 0 | 9 | 0.6 | 1 | 9 | 10 | 0.7 | 8 | 3 | 5 | 1 | 1 |
&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&
STONY BROOK
SEAWOLVES (LAST YEAR—11-22, 6-12)
SCHEDULE
https://stonybrookathletics.com/sports/mens-basketball/schedule
ROSTER
https://stonybrookathletics.com/sports/mens-basketball/roster?view=2
STATISTICS
https://stonybrookathletics.com/sports/mens-basketball/stats