(BET) #4 Seton Hall, Thur., Mar. 14. 2:30p, FS-1

It's my birthday...Please guys, make this senior citizen celebrate the right way!!!
HBD newsman, not so fun fact, SJU has an alltime record of 3-6 on March 14. Time to push that number up to 4.
 
Thumbnail sketch

Seton Hall
Team 72.81 ppg, 44.8% (FG), 32.5% (3-pt), 77.6% (FT), 37.5 reb pg

Starters

Richmond 16.2 ppg, 44.2% (FG), 24.5% (3-pt), 80.0% (FT), 6.6 reb pg;
Davis, 14.9 ppg, 50.4% (FG), 36.3% (3-pt), 83.3% (FT), 5.8 reb pg;
Dawes, 13.8 ppg, 40.6% (FG), 37.2% (3-pt), 93.4% (FT), 2.4 reb pg;
Bediako, 8.4 ppg, 59.1% (FG), 0% (3-pt), 67.1% (FT), 7.5 reb pg
Addae-Wusu, 8.3 ppg, 34.5% (FG), 28.1% (3-pt), 67.1% (FT), 5.4 reb pg.

St. John’s
Team 78.1 ppg, 45.2% (FG), 33.6% (3-pt), 71.4% (FT), 38.9 reb pg.

Starters
(Potential)
Jenkins, 14.7 ppg, 44.7% (FG), 35.4% (3-pt), 83.6% (FT), 3.6 reb pg;
Soriano, 14.1 ppg, 58.2% (FG), 43.8% (3-pt), 69.9% (FT); 9.4 reb pg;
Dingle, 11.2 ppg, 43.0% (FG), 30.1% (3-pt), 74.5% (FT), 2.0 reb pg;
Ledlum, 9.5 ppg, 43.7% (FG), 30.3% (3-pt), 68.9% (FT), 6.9 reb pg;
Taylor, 4.3 ppg, 43.6% (FG), 42.9% (3-pt), 71.0% (FT), 2.1 reb pg;
Luis, 10.6 ppg, 42.4% (FG), 22.2% (3-pt), 70.5% (FT), 4.5 reb pg.

I like the idea of starting 6 on 5. ;)
 
Hey i have two tickets I bought that i cant use for today. If anyone can use them dm me, no charge but consider supporting nil or sju. Thanks!

They are taken. Hope it brings us karma
 
Last edited:
Back
Top