Let’s Go Johnnies
Saturday, February 10, 2024
MATCHUP | TIME. | ||||
---|---|---|---|---|---|
![]() | @ ![]() | 12:00 PM | FS1 | ||
![]() | @ ![]() | 12:30 PM | FOX | ||
![]() | @ ![]() | 2:00 PM | FS1 | ||
![]() | @ ![]() | 6:00 PM | FS1 |
MATCHUP | TIME. | ||||
---|---|---|---|---|---|
![]() | @ ![]() | 12:00 PM | FS1 | ||
![]() | @ ![]() | 12:30 PM | FOX | ||
![]() | @ ![]() | 2:00 PM | FS1 | ||
![]() | @ ![]() | 6:00 PM | FS1 |
Sounds about right.what we think... MQ -7.5?
UconnUconn by a ton.
Creighton in a close game.
Providences by a comfortable margin.
St. John's over Marquette avenging its MSG loss, pulls away at the end, wins by 4. W starts the Johnnies on a Roll.
Texas clobbered the MountaineersWV at Texas another one that could help us today. WV wins and sju has another quad 2 victory