Based on his logic, Brey should be the Coach of the Year. Tied for third and a game back of Marquette after being picked ninth WITH Abromaitis or JTT since Georgetown is at the same spot in the standings but was picked 10th or Stan Heath since South Florida's tied for third and were picked 14th.
I assume his lists at the bottom are all-big east and all-rookie. Surprised he doesn't have Harrison on the rookie team since he's the second highest scoring freshman in the league, behind Harkless.
based on that assumption, I'm assuming the top 6 are 1st team all BE, and the next 5 are 2nd team and the final five are all-freshmen selections. Until this weekend, I hadn't thought about Moe possibly making the 1st team all big east team. That'd be quite an honor. Would help with recruiting too, to be able to say that the team has had a player earn that destinction 2 years in a row (Hardy).
SCORING Cl GP FG 3FG FT Points Avg/G
1. JONES, Kevin-WVU SR 9 70 12 30 182 20.2
2. JOHNSON-ODOM, Darius-MU SR 9 60 27 32 179 19.9
3. WAYNS, Maalik-VU JR 10 61 17 57 196 19.6
4. HARKLESS, Moe-STJ FR 9 64 7 28 163 18.1
5. BRYANT, Darryl-WVU SR 9 46 21 46 159 17.7
6. HARRISON, D'Angelo-STJ FR 9 45 17 47 154 17.1
7. MELVIN, Cleveland-DPU SO 8 54 1 25 134 16.8
8. THEODORE, Jordan-SHU SR 9 48 14 39 149 16.6
9. LAMB, Jeremy-UCONN SO 8 47 15 17 126 15.8
10. CLARK, Jason-GU SR 9 49 10 31 139 15.4
GIBBS, Ashton-PITT SR 9 48 20 23 139 15.4
12. COUNCIL, Vincent-PC JR 8 45 9 24 123 15.4
13. CROWDER, Jae-MU SR 9 51 18 18 138 15.3
14. KILPATRICK, Sean-CIN SO 9 48 26 15 137 15.2
15. CARTER, Eli-RU FR 9 45 20 22 132 14.7
16. KURIC, Kyle-LOU SR 7 31 20 20 102 14.6
17. HENTON, LaDontae-PC FR 9 46 11 27 130 14.4
18. COTTON, Bryce-PC SO 9 40 22 26 128 14.2
19. YOUNG, Brandon-DPU SO 8 38 9 26 111 13.9
20. DIXON, Dion-CIN SR 9 43 15 20 121 13.4
21. CHEEK, Dominic-VU JR 10 42 17 33 134 13.4
22. EDWIN, Fuquan-SHU SO 9 44 14 17 119 13.2
23. GRANT, Jerian-ND FR 9 31 16 37 115 12.8
24. JOSEPH, Kris-SYR SR 10 44 9 30 127 12.7
25. SMITH, Russ-LOU SO 9 42 11 19 114 12.7
ROBINSON, Nasir-PITT SR 9 48 0 18 114 12.7
27. THOMPSON, Hollis-GU JR 9 43 19 8 113 12.6
28. COOLEY, Jack-ND JR 9 42 0 27 111 12.3
29. GARDNER, Davante-MU SO 9 40 0 30 110 12.2
30. WAITERS, Dion-SYR SO 10 44 10 24 122 12.2
With Harrison 6th in the league in scoring, how in the world does he not make the all rookie team?