It is early but so far CO is clearly an improved player even though he is seeing less minutes. 20mpg vs 26mpg last season. Here are some stats:
[ul]
[li]FG%: '12-13: .451 -- '13-14: .667[/li]
[li]FT%: '12-13: .391 -- '13-14:.500[/li]
[li]REB: '12-13: 6.2 -- '13-14: 6.3[/li]
[li]BLK: '12-13: 4.0 -- '13-14: 4.0 [/li]
[li]PF: '12-13: 2.6 -- '13-14: 1.7[/li]
[li]TO: '12-13: 1.3 -- '13-14: 0.3[/li]
[li]PTS: '12-13: 3.9 -- '13-14: 4.7[/li]
[/ul]
[ul]
[li]FG%: '12-13: .451 -- '13-14: .667[/li]
[li]FT%: '12-13: .391 -- '13-14:.500[/li]
[li]REB: '12-13: 6.2 -- '13-14: 6.3[/li]
[li]BLK: '12-13: 4.0 -- '13-14: 4.0 [/li]
[li]PF: '12-13: 2.6 -- '13-14: 1.7[/li]
[li]TO: '12-13: 1.3 -- '13-14: 0.3[/li]
[li]PTS: '12-13: 3.9 -- '13-14: 4.7[/li]
[/ul]