Historical Precedence

buckethead

Well-known member
1962-63 Team under famed coach Joe Lapchik goes 9-15. Two years later the win the NIT, 2 years after that they are in the regional finals.

Patience and faith. Sometimes history does repeat itself (=

Schedule and Results Glossary · SHARE · Embed · CSV · Export · PRE · LINK · ?
G Date Type Opponent Conf Tm Opp OT W L Streak
1 Fri, Dec 7, 1962 REG @ Creighton Ind L 34 52 0 1 L 1
2 Sat, Dec 8, 1962 REG @ Oklahoma Big 8 L 65 84 0 2 L 2
3 Sat, Dec 15, 1962 REG Saint Louis MVC W 54 48 1 2 W 1
4 Tue, Dec 18, 1962 REG @ Saint Joseph's Mid-Atl L 56 61 1 3 L 1
5 Fri, Dec 21, 1962 REG Rhode Island Yankee L 57 65 1 4 L 2
6 Thu, Dec 27, 1962 REG Temple Mid-Atl L 51 64 1 5 L 3
7 Thu, Jan 3, 1963 REG Miami (FL) Ind L 59 67 1 6 L 4
8 Sat, Jan 5, 1963 REG @ Canisius Ind L 49 52 1 7 L 5
9 Sat, Jan 19, 1963 REG St. Francis (NY)Metro NY W 53 52 2 7 W 1
10 Sat, Jan 26, 1963 REG @ Wisconsin Big Ten L 52 85 2 8 L 1
11 Mon, Jan 28, 1963 REG @ Marquette Ind L 47 51 2 9 L 2
12 Thu, Jan 31, 1963 REG Bowling Green MAC L 55 63 2 10 L 3
13 Sat, Feb 2, 1963 REG Army Ind W 47 42 3 10 W 1
14 Sat, Feb 9, 1963 REG Notre Dame Ind W 57 52 4 10 W 2
15 Tue, Feb 12, 1963 REG @ Geo. Wash. Southern W 42 41 5 10 W 3
16 Wed, Feb 13, 1963 REG @ Villanova Ind L 32 52 5 11 L 1
17 Sat, Feb 16, 1963 REG Niagara Ind L 49 53 5 12 L 2
18 Mon, Feb 18, 1963 REG Loyola (IL) Ind L 47 70 5 13 L 3
19 Sat, Feb 23, 1963 REG @ Fordham Metro NY L 42 57 5 14 L 4
20 Tue, Feb 26, 1963 REG Mass. Yankee W 82 73 6 14 W 1
21 Sat, Mar 2, 1963 REG Manhattan Metro NY W 76 63 7 14 W 2
22 Thu, Mar 7, 1963 REG N NYU Metro NY L 47 56 7 15 L 1
23 Sat, Mar 9, 1963 REG @ Syracuse Ind W 57 48 8 15 W 1
 
Back
Top