[quote="OLV72" post=380636][quote="Moose" post=380635][quote="OLV72" post=380630]He stepped up down the stretch to lead the team in 3 point shorting percentage in conference games. He landed 12th best in the league in front of Howard.
Pretty remarkable.
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Bey, Saddiq-VU........... SO 18 59 122 .484
2.ZEGAROWSKI, Marcus-CU.... SO 18 41 90 .456
3.ALLEN, Terrell-GU........ SR 18 18 40 .450
4.RHODEN, Jared-SHU........ SO 18 25 56 .446
5.BALLOCK, Mitch-CU........ JR 18 55 129 .426
6.SCRUGGS, Paul-XU......... JR 16 24 58 .414
7.REEVES, A.J.-PC.......... SO 16 28 68 .412
8.Moore, Justin-VU......... FR 18 39 100 .390
9.DIALLO, Alpha-PC......... SR 18 21 54 .389
10.TANDY, KyKy-XU........... FR 18 28 73 .384
11.MAHONEY, Denzel-CU....... JR 18 24 63 .381
12.WILLIAMS JR, Greg-SJU.... SO 17 17 45 .378
13.HOWARD, Markus-MU........ SR 18 75 199 .377
14.ALEXANDER, Ty-Shon-CU.... JR 18 47 125 .376
15.DUKE, David-PC........... SO 18 22 59 .373[/quote]
Let’s be fair. He made 17 in 17 BE games.[/quote]
Good point. Team needs him to take more shots.[/quote]
Here is another way to look at Greg Williams' Big East season. In the first 13 games he was 5-25 or 20% from 3. In his last 4 Big East games he was 12-20 or 60% from 3. It appears that as the season went on he became comfortable and his confidence increased. He was in the starting lineup and showed that he belonged.
Remember, he missed most of the preseason because of a back injury and when he started playing, he was not 100%. His game relies on athleticism and quickness, trying to play with a bad back definitely hindered him early on.
I am definitely looking forward to his last two years.