tom in salem
Well-known member
Probable Starters (GP-GS) Ht. Wt. Yr. PPG RPG Notes
G/F 4 Moe Harkless (22-22) 6-8 208 Fr. 16.3 8.7 No. 2 scorer, No. 2 rebounder among all BIG EAST frosh
G/F 15 Sir’Dominic Pointer (22-15) 6-5 196 Fr. 6.7 4.8 Last 6 gms: 6.7 ppg, 4.8 rpg, 2.2 spg, 1.3 apg, 1.2 bpg
F 22 Amir Garrett (12-4) 6-6 209 Fr. 5.8 3.4 Last 6 gms: 8.3 ppg; Reds draft pick owns 96 mph fastball
G 11 D’Angelo Harrison (22-20) 6-3 202 Fr. 16.4 3.8 Last 4 gms: 24.3 ppg, 45.5 FG pct, 53.1 3FG pct, 83.3 FT pct
G 1 Phil Greene (22-18) 6-2 180 Fr. 7.0 2.9# Last 5 gms: 11.6 ppg, 46.7 FG pct., 22 assts (4.4 apg), 10 TOs
Great stats lately since they've all started.
G/F 4 Moe Harkless (22-22) 6-8 208 Fr. 16.3 8.7 No. 2 scorer, No. 2 rebounder among all BIG EAST frosh
G/F 15 Sir’Dominic Pointer (22-15) 6-5 196 Fr. 6.7 4.8 Last 6 gms: 6.7 ppg, 4.8 rpg, 2.2 spg, 1.3 apg, 1.2 bpg
F 22 Amir Garrett (12-4) 6-6 209 Fr. 5.8 3.4 Last 6 gms: 8.3 ppg; Reds draft pick owns 96 mph fastball
G 11 D’Angelo Harrison (22-20) 6-3 202 Fr. 16.4 3.8 Last 4 gms: 24.3 ppg, 45.5 FG pct, 53.1 3FG pct, 83.3 FT pct
G 1 Phil Greene (22-18) 6-2 180 Fr. 7.0 2.9# Last 5 gms: 11.6 ppg, 46.7 FG pct., 22 assts (4.4 apg), 10 TOs
Great stats lately since they've all started.